| Green Fees | 9 Holes | 18 Holes |
| Monday – Sunday | $20 | $30 |
| Junior Fees | $10 | $18 |
| Punch Cards | $195 | $285 |
| Carts | $9 per person | $18 per person |
| Trail Fees | $6 | $9 |
| Annual Trail Fee | $225 | |
| Annual Cart Plan | $525 single – $600 multiple riders | |
| Driving Range Fees | Fee |
| Bag of Balls | $4.00 |
| Jr. Range Membership | $75 |
| Single Range Membership | $100 |
| Family Range Membership | $175 |
Rate Description
Tee times can be booked in advance by clicking here or calling (605) 353-8525.
Special Pricing
Call for specials or click here to receive exclusive online specials.




